Order information
Products in Order
| Product | Quantity | Order Price | Total Price | Discount |
|---|---|---|---|---|
| Alice Mutton | 77 | $39.00 | $3,003.00 | 10% |
| Jack's New England Clam Chowder | 12 | $9.65 | $115.80 | 0% |
| Perth Pasties | 25 | $32.80 | $820.00 | 10% |
| Pâté chinois | 4 | $24.00 | $96.00 | 10% |
| Scottish Longbreads | 55 | $12.50 | $687.50 | 0% |
Payments
| Reference | Date | Method | Amount |
|---|---|---|---|
| PMT-11064 | 2014-05-13 | cheque | $4,330.40 |